





With businesses across the world being run by men for decades, which industries are promoting women in business the most and what is the salary gap in each industry?
Data
| Sector | Name of Company | CEO/Chairman/President | M/F | Total Compensation ($) | Country | 2019 Revenue |
|---|---|---|---|---|---|---|
| Technology | Apple | Timothy Cook | Male | $15,682,219.00 | U.S. | $265,595,000,000 |
| Technology | Samsung Electronics | Lee Kun-Hee | Male | $780,345,147.97 | South Korea | $221,579,400,000 |
| Technology | Hon Hai Precision Industry | Liu Young-Way | Male | Taiwan | $175,617,000,000 | |
| Technology | Alphabet | Sundar Pichai | Male | $1,881,066.00 | U.S. | $136,819,000,000 |
| Technology | Microsoft | Satya Nadella | Male | $25,843,263.00 | U.S. | $110,360,000,000 |
| Technology | Huawei Investment & Holding | Ren Zhengfei | Male | China | $109,030,400,000 | |
| Technology | Dell Technologies | Michael Dell | Male | $3,623,801.00 | U.S. | $90,621,000,000 |
| Technology | Hitachi | Toshiaki Higashihara | Male | $3,419,658.40 | Japan | $85,507,800,000 |
| Technology | International Business Machines | Arvind Krishna | Male | U.S. | $79,591,000,000 | |
| Technology | Sony | Kenichiro Yoshida | Male | $2,200,000.00 | Japan | $78,157,700,000 |
| Health Care | UnitedHealth Group | David Wichmann | Male | $18,107,356.00 | U.S. | $226,247,000,000 |
| Health Care | McKesson | Brian S Tyler | Male | $12,590,100.00 | U.S. | $214,319,000,000 |
| Health Care | CVS Health | Larry Merlo | Male | $21,939,098.00 | U.S. | $194,579,000,000 |
| Health Care | AmerisourceBergen | Steven Collis | Male | $11,514,115.00 | U.S. | $167,939,600,000 |
| Health Care | Cardinal Health | Michael Kaufmann | Male | $15,570,944.00 | U.S. | $136,809,000,000 |
| Health Care | Anthem | Gail Boudreaux | Female | $14,184,276.00 | U.S. | $92,105,000,000 |
| Health Care | China Resources | Dr Fu Yuning | Male | China | $91,986,000,000 | |
| Health Care | Johnson & Johnson | Alex Gorsky | Male | $20,097,572.00 | U.S. | $81,581,000,000 |
| Health Care | Roche Group | Dr Severin Schwan | Male | $11,516,900.00 | Switzerland | $60,846,200,000 |
| Health Care | Centene | Michael Neidorff | Male | $26,122,414.00 | U.S. | $60,116,000,000 |
| Financials | Berkshire Hathaway | Warren Buffett | Male | $388,968.00 | U.S. | $247,837,000,000 |
| Financials | EXOR Group | John Elkann | Male | $4,196,500.00 | Netherlands | $175,009,500,000 |
| Financials | Industrial & Commercial Bank of China | Chen Siqing | Male | $469,900.00 | China | $168,979,000,000 |
| Financials | Ping An Insurance | Ma Mingzhe "Peter" | Male | $1,526,000.00 | China | $163,597,400,000 |
| Financials | China Construction Bank | Tian Guoli | Male | $748,100.00 | China | $151,110,800,000 |
| Financials | Agricultural Bank of China | Zhou Mubing | Male | $703,900.00 | China | $139,523,600,000 |
| Financials | JPMorgan Chase & Co. | James Dimon | Male | $30,033,745.00 | U.S. | $131,412,000,000 |
| Financials | Bank of China | Liu Liange | Male | $725,800.00 | China | $127,714,100,000 |
| Financials | Allianz | Oliver Bäte | Male | $6,431,000.00 | Germany | $126,799,600,000 |
| Financials | AXA | Thomas Buberl | Male | $2,935,770.00 | France | $125,578,200,000 |
| Transportation | China Post Group | Liu Aili | Male | China | $85,627,900,000 | |
| Transportation | Deutsche Post DHL Group | Dr Frank Appel | Male | $6,976,000.00 | Germany | $75,000,900,000 |
| Transportation | United Parcel Service | David Abney | Male | $15,060,876.00 | U.S. | $71,861,000,000 |
| Transportation | U.S. Postal Service | Megan Brennan | Female | $286,000.00 | U.S. | $70,660,000,000 |
| Transportation | FedEx | Frederick Smith | Male | $15,961,974.00 | U.S. | $65,450,000,000 |
| Transportation | Deutsche Bahn | Richard Lutz | Male | Germany | $52,004,100,000 | |
| Transportation | China Shipbuilding Industry | Sun Bo | Male | China | $46,114,400,000 | |
| Transportation | China Merchants Group | Li Jianhong | Male | China | $45,925,700,000 | |
| Transportation | American Airlines Group | W. Douglas Parker | Male | $11,999,517.00 | U.S. | $44,541,000,000 |
| Transportation | Delta Air Lines | Edward Bastian | Male | $14,982,448.00 | U.S. | $44,438,000,000 |
| Engineering & Construction | China State Construction Engineering | Zhou Naixiang | Male | China | $181,524,500,000 | |
| Engineering & Construction | China Railway Engineering Group | Li Changjin | Male | China | $112,132,700,000 | |
| Engineering & Construction | China Railway Construction | Zhuang Shangbiao | Male | $135,512.00 | China | $110,455,900,000 |
| Engineering & Construction | China Communications Construction | Hailiang Song | Male | $956,000.00 | China | $88,140,900,000 |
| Engineering & Construction | Pacific Construction Group | Yan Hao | Male | China | $86,622,600,000 | |
| Engineering & Construction | PowerChina | Yan Zhiyong | Male | China | $61,224,000,000 | |
| Engineering & Construction | Vinci | Xavier Huillard | Male | $2,595,450.00 | France | $52,345,200,000 |
| Engineering & Construction | ACS | Florentino Pérez | Male | $4,451,000.00 | Spain | $43,263,200,000 |
| Engineering & Construction | Bouygues | Martin Bouygues | Male | $2,731,890.98 | France | $42,179,200,000 |
| Engineering & Construction | Daiwa House Industry | Keiichi Yoshii | Male | $1,845,000.00 | Japan | $37,371,200,000 |
| Retailing | Walmart | C. Douglas McMillon | Male | $23,618,233.00 | U.S. | $514,405,000,000 |
| Retailing | Amazon.com | Jeffrey Bezos | Male | $1,681,840.00 | U.S. | $232,887,000,000 |
| Retailing | Costco Wholesale | W. Craig Jelinek | Male | $7,408,513.00 | U.S. | $141,576,000,000 |
| Retailing | Home Depot | Craig Menear | Male | $11,366,662.00 | U.S. | $108,203,000,000 |
| Retailing | Target | Brian Cornell | Male | $17,204,069.00 | U.S. | $75,356,000,000 |
| Retailing | Lowe’s | Marvin Ellison | Male | $5,813,375.00 | U.S. | $71,309,000,000 |
| Retailing | JD.com | Liu Qiangdong "Richard" | Male | China | $69,847,600,000 | |
| Retailing | Alibaba Group Holding | Yong Zhang "Daniel" | Male | China | $56,147,200,000 | |
| Retailing | Best Buy | Corie Barry | Female | $5,919,680.00 | U.S. | $42,879,000,000 |
| Retailing | TJX | Ernie Herrman | Male | $18,822,770.00 | U.S. | $38,972,900,000 |
| Aerospace & Defense | Boeing | David Calhoun | Male | $422,390.00 | U.S. | $101,127,000,000 |
| Aerospace & Defense | Airbus | Guillaume Faury | Male | $1,471,500.00 | Netherlands | $75,185,000,000 |
| Aerospace & Defense | China North Industries Group | Jiao Kaihe | Male | China | $68,777,700,000 | |
| Aerospace & Defense | United Technologies | Gregory Hayes | Male | $18,418,315.00 | U.S. | $66,501,000,000 |
| Aerospace & Defense | Aviation Industry Corp. of China | Tan Ruisong | Male | $64,511.55 | China | $65,534,400,000 |
| Aerospace & Defense | Lockheed Martin | Marillyn Hewson | Female | $21,516,613.00 | U.S. | $53,762,000,000 |
| Aerospace & Defense | China Aerospace Science & Industry | Gao Hongwei | Male | $52,000.00 | China | $37,869,800,000 |
| Aerospace & Defense | China Aerospace Science & Technology | Yuan Jie | Male | China | $37,727,600,000 | |
| Aerospace & Defense | General Dynamics | Phebe Novakovic | Female | $20,720,254.00 | U.S. | $36,193,000,000 |
| Aerospace & Defense | China South Industries Group | Xu Ping | Male | China | $33,895,800,000 | |
| Energy | Sinopec Group | Zhang Yuzhuo | Male | China | $414,649,900,000 | |
| Energy | Royal Dutch Shell | Ben Van Beurden | Male | $21,802,493.52 | Netherlands | $396,556,000,000 |
| Energy | China National Petroleum | Dr Dai Houliang | Male | $60,814.00 | China | $392,976,600,000 |
| Energy | State Grid | Mao Weiming | Male | China | $387,056,000,000 | |
| Energy | Saudi Aramco | Amin H Nasser | Male | Saudi Arabia | $355,905,000,000 | |
| Energy | BP | Bernard Looney | Male | $1,545,000.00 | Britain | $303,738,000,000 |
| Energy | Exxon Mobil | Darren Woods | Male | $18,777,787.00 | U.S. | $290,212,000,000 |
| Energy | Glencore | Ivan Glasenberg | Male | $1,375,307.82 | Switzerland | $219,754,000,000 |
| Energy | Total | Patrick Pouyanne | Male | $3,193,520.00 | France | $184,106,000,000 |
| Energy | Chevron | Michael Wirth | Male | $20,640,623.00 | U.S. | $166,339,000,000 |
| Industrials | General Electric | H Lawrence Culp Jr | Male | $17,129,627.00 | U.S. | $120,268,000,000 |
| Industrials | Siemens | Josef Kaeser "Joe" | Male | $14,251,000.00 | Germany | $98,802,000,000 |
| Industrials | Hengli Group | Chen Jianhua | Male | $220,000,000.00 | China | $56,198,600,000 |
| Industrials | Caterpillar | D. James Umpleby III | Male | $27,289,513.00 | U.S. | $54,722,000,000 |
| Industrials | Sinomach | Zhang Xiaolun | Male | China | $45,424,000,000 | |
| Industrials | Shandong Weiqiao Pioneering Group | Zhang Bo | Male | $124,150.00 | China | $43,008,400,000 |
| Industrials | Honeywell International | Darius Adamczyk | Male | $19,246,604.00 | U.S. | $41,802,000,000 |
| Industrials | Mitsubishi Electric | Takeshi Sugiyama | Male | Japan | $40,766,100,000 | |
| Industrials | Midea Group | Fang Hongbo "Paul" | Male | China | $39,581,600,000 | |
| Industrials | ABB | Peter Voser | Male | $3,438,370.00 | Switzerland | $37,360,000,000 |
| Telecommunications | AT&T | Randall Stephenson | Male | $29,118,118.00 | U.S. | $170,756,000,000 |
| Telecommunications | Verizon Communications | Hans Vestberg | Male | $22,206,086.00 | U.S. | $130,863,000,000 |
| Telecommunications | China Mobile Communications | Li Yue | Male | $864,000.00 | China | $112,096,000,000 |
| Telecommunications | Nippon Telegraph & Telephone | Hiromichi Shinohara | Male | Japan | $107,146,900,000 | |
| Telecommunications | Comcast | Brian Roberts | Male | $35,026,207.00 | U.S. | $94,507,000,000 |
| Telecommunications | Deutsche Telekom | Timotheus Hoettges "Tim" | Male | $6,053,280.00 | Germany | $89,286,800,000 |
| Telecommunications | SoftBank Group | Masayoshi Son | Male | $2,100,000.00 | Japan | $86,604,700,000 |
| Telecommunications | China Telecommunications | Ke Ruiwen | Male | $779,000.00 | China | $68,709,500,000 |
| Telecommunications | Telefónica | Jose Maria Alvarez-Pallete Lopez | Male | $5,407,780.00 | Spain | $57,465,900,000 |
| Telecommunications | América Móvil | Daniel Hajj Aboumrad | Male | Mexico | $53,977,600,000 | |
| Food & Drug Stores | Walgreens Boots Alliance | Stefano Pessina | Male | $13,542,260.00 | U.S. | $131,537,000,000 |
| Food & Drug Stores | Kroger | W. Rodney McMullen | Male | $12,037,872.00 | U.S. | $121,162,000,000 |
| Food & Drug Stores | Carrefour | Alexandre Bompard | Male | $2,815,560.00 | France | $91,955,200,000 |
| Food & Drug Stores | Tesco | David John Lewis "Dave" | Male | $4,600,000.00 | Britain | $84,270,600,000 |
| Food & Drug Stores | AEON | Motoya Okada | Male | Japan | $77,122,500,000 | |
| Food & Drug Stores | Royal Ahold Delhaize | Frans W H Muller | Male | $4,748,040.00 | Netherlands | $74,103,900,000 |
| Food & Drug Stores | Seven & I Holdings | Ryuichi Isaka | Male | $1,053,000.00 | Japan | $61,486,500,000 |
| Food & Drug Stores | Auchan Holding | Vianney Mulliez | Male | France | $60,749,200,000 | |
| Food & Drug Stores | Albertsons Cos. | Vivek Sankaran | Male | U.S. | $60,534,500,000 | |
| Food & Drug Stores | Wesfarmers | Robert Scott "Rob" | Male | $4,251,573.90 | Australia | $53,985,300,000 |
| Food, Beverages & Tobacco | Nestlé | Dr Ulf Mark Schneider | Male | $9,752,614.74 | Switzerland | $93,512,500,000 |
| Food, Beverages & Tobacco | PepsiCo | Ramon Laguarta | Male | $13,215,984.00 | U.S. | $64,661,000,000 |
| Food, Beverages & Tobacco | Archer Daniels Midland | Juan Luciano | Male | $19,637,534.00 | U.S. | $64,341,000,000 |
| Food, Beverages & Tobacco | Anheuser-Busch InBev | Carlos Alves De Brito | Male | $5,200,000.00 | Belgium | $54,619,000,000 |
| Food, Beverages & Tobacco | JBS | Gilberto Tomazoni | Male | Brazil | $49,709,700,000 | |
| Food, Beverages & Tobacco | Bunge | Greg Heckman | Male | $16,734,700.00 | U.S. | $45,743,000,000 |
| Food, Beverages & Tobacco | Wilmar International | Kuok Khoon Hong | Male | $6,692,710.00 | Singapore | $44,497,700,000 |
| Food, Beverages & Tobacco | Louis Dreyfus | Ian S McIntosh | Male | Netherlands | $40,571,000,000 | |
| Food, Beverages & Tobacco | Tyson Foods | Noel White | Male | $10,398,200.00 | U.S. | $40,052,000,000 |
| Food, Beverages & Tobacco | CHS | Jay Debertin | Male | $2,335,340.00 | U.S. | $32,683,300,000 |
| Materials | China Minmetals | Guo Wenqing | Male | China | $80,076,400,000 | |
| Materials | Amer International Group | Wang Wenyin | Male | China | $76,363,100,000 | |
| Materials | ArcelorMittal | Lakshmi N Mittal | Male | $6,200,000.00 | Luxembourg | $76,033,000,000 |
| Materials | China Baowu Steel Group | Chen Derong | Male | China | $66,310,000,000 | |
| Materials | POSCO | Choi Jeong-Woo | Male | South Korea | $59,223,200,000 | |
| Materials | Nippon Steel Corporation | Eiji Hashimoto | Male | Japan | $55,720,200,000 | |
| Materials | China National Building Material Group | Song Zhiping | Male | China | $52,610,600,000 | |
| Materials | HBIS Group | Yu Yong | Male | China | $50,920,600,000 | |
| Materials | ThyssenKrupp | Martina Merz | Female | $160,000.00 | Germany | $50,856,100,000 |
| Materials | Saint-Gobain | Pierre-Andre De Chalendar | Male | $2,690,940.00 | France | $49,300,400,000 |
| Motor Vehicles & Parts | Volkswagen | Dr Herbert Diess | Male | Germany | $278,341,500,000 | |
| Motor Vehicles & Parts | Toyota Motor | Akio Toyoda | Male | $3,522,805.00 | Japan | $272,612,000,000 |
| Motor Vehicles & Parts | Daimler | Ola Kaellenius | Male | $3,615,000.00 | Germany | $197,515,300,000 |
| Motor Vehicles & Parts | Ford Motor | James Hackett | Male | $17,752,835.00 | U.S. | $160,338,000,000 |
| Motor Vehicles & Parts | General Motors | Mary Barra | Female | $21,870,450.00 | U.S. | $147,049,000,000 |
| Motor Vehicles & Parts | Honda Motor | Takahiro Hachigo | Male | $1,608,035.00 | Japan | $143,302,900,000 |
| Motor Vehicles & Parts | SAIC Motor | Chen Zhixin | Male | China | $136,392,500,000 | |
| Motor Vehicles & Parts | BMW Group | Oliver Zipse | Male | $2,710,230.00 | Germany | $115,042,800,000 |
| Motor Vehicles & Parts | Nissan Motor | Makoto Uchida | Male | Japan | $104,390,600,000 | |
| Motor Vehicles & Parts | Bosch Group | Dr Volkmar Denner | Male | Germany | $92,601,900,000 | |
| Wholesalers | Trafigura Group | Jeremy Weir | Male | Singapore | $180,744,100,000 | |
| Wholesalers | Mitsubishi | Osamu Masuko | Male | Japan | $145,243,300,000 | |
| Wholesalers | Itochu | Masahiro Okafuji | Male | $5,292,000.00 | Japan | $104,627,300,000 |
| Wholesalers | Sinochem Group | Ning Gaoning "Frank" | Male | China | $89,358,100,000 | |
| Wholesalers | COFCO | Wei Dong "David" | Male | China | $71,223,300,000 | |
| Wholesalers | Marubeni | Masumi Kakinoki | Male | Japan | $66,753,500,000 | |
| Wholesalers | Mitsui | Tatsuo Yasunaga | Male | $2,169,000.00 | Japan | $62,751,400,000 |
| Wholesalers | Toyota Tsusho | Ichiro Kashitani | Male | $981,000.00 | Japan | $60,994,300,000 |
| Wholesalers | Sysco | Kevin Hourican | Male | U.S. | $58,727,300,000 | |
| Wholesalers | Sumitomo | Masayuki Hyodo | Male | $981,000.00 | Japan | $48,155,700,000 |
Sources & Methodology
For this research we analysed Fortune 500 to find out the categories, names, revenues and countries of each company.
All the data was collected between 14.04.20 and 23.04.20
- https://aflcio.org/paywatch/highest-paid-ceos
- https://fortune.com/global500/2019/search/
- https://www.cipd.co.uk/Images/ftse-100-executive-pay-report-2019_tcm18-62886.pdf
- https://wageindicator.co.uk/pay/vip-celebrity-salary/lee-kun-hee
- https://www.autonews.com/executives/fca-chief-manley-received-1445m-2019-compensation
- https://wallmine.com/otc/idcbf/officer/1857629/siqing-chen
- https://www.humanresourcesonline.net/highest-paid-best-performing-ceos-china/
- https://wallmine.com/
- https://simplywall.st/
- https://www.hollywoodreporter.com/news/sony-ceo-kenichiro-yoshidas-pay-fell-367-million-1219294
- https://www.21cpw.com/pmgs-salary-is-286000-one-tenth-of-what-ups-and-fedex-counterparts-receive/
- https://newsbeezer.com/germanyeng/airbus-less-salary-for-the-new-boss/
- https://simplywall.st/stocks/se/capital-goods/sto-sand/sandvik-shares/news/is-sandvik-ab-stosand-overpaying-its-ceo/
- https://www.erieri.com/executive/salary/yue-li-3xg1
- https://www.businessinsider.com/masayoshi-son-softbank-net-worth-lifestyle-silicon-valley-estate-photos-2019-6?r=US&IR=T#he-also-owns-a-1175-million-silicon-valley-estate-that-comes-with-a-9000-square-foot-house-a-1117-square-foot-pool-house-a-detached-library-a-swimming-pool-a-tennis-court-and-formal-gardens-11
- https://paycheck.in/salary/salarycheckers/carlos-slim
Most Popular Pages:
Leave a Reply