bOnline and Stream are two great options when it comes to UK business broadband providers.
Below we compare them to find out which has the best reviews and which has the cheapest options.
bOnline vs Stream User Reviews
bOnline | Stream | |
Trustpilot Review Score | 4.3 | 4.6 |
Number of Trustpilot Reviews | 11,510 | 17 |
Percent 5-star reviews | 85% | 100% |
Percent 4-star reviews | 4% | 0% |
Percent 3-star reviews | <1% | 0% |
Percent 2-star reviews | <1% | 0% |
Percent 1-star reviews | 9% | 0% |
Year Founded | 2007 |
bOnline vs Stream Broadband Speeds & Prices
bOnline | Stream | |
Basic Business Broadband Cost Per Month (ex VAT) | £21.95 | £22.99 |
Basic Business Broadband Download Speed | Not specified | 10Mbs |
Basic Business Broadband Upload Speed | Not specified | 1Mbs |
Top Business Broadband Cost Per Month (ex VAT) | £26.95 | £36.40 |
Top Business Broadband Download Speed | Not specified | 1Gbs |
Top Business Broadband Upload Speed | Not specified | 100Mbs |
bOnline vs Stream Leased Lines, VoIP & Mobiles
bOnline | Stream | |
Offer Leased Lines? | Not specified | Yes |
Leased Price Per Month From (Ex VAT) | Not specified | £147 |
Offer Business VoIP? | Yes | Yes |
Business VoIP Price Per Month From (Ex VAT) | £7 | Not specified |
Offer Business Mobiles? | Not specified | Yes |
Business Mobile Price Per Month From (ex VAT) | Not specified | £30.99 |
bOnline vs Stream Internet Services Comparison
bOnline | Stream | |
Business VPN | Not specified | Yes |
Ethernet P2P | Not specified | Yes |
SD-WAN | Not specified | Yes |
Business Messaging | Yes | Not specified |
Guest-Wifi | Not specified | Yes |
IT Support | Not specified | Yes |
Static IP | Not specified | Yes |
4G Backup | Not specified | Yes |
Wifi Hotspots | Not specified | Yes |
Business TV | Not specified | Not specified |
bOnline vs Stream Customer Support & Reliability
bOnline | Stream | |
Uptime % | Not specified | 99.90% |
Phone Support | Yes | Yes |
Support Available | Not specified | Yes |
Website | bOnline Website | Stream Website |
Which is cheaper bOnline or Stream?
bOnline’s business broadband plans start at £21.95 per month (excluding VAT) and go up to £26.95 per month.
Whereas Stream’s business broadband plans start at £22.99 per month (excluding VAT) and go up to £36.40 per month.
Who offers faster broadband speeds bOnline or Stream?
bOnline’s business broadband speeds range between Not specified and Not specified for downloads and Not specified and Not specified for uploads.
In contrast, Stream’s business broadband speeds range between 10Mbs and 1Gbs for downloads and 1Mbs and 100Mbs for uploads.
Which company is better bOnline or Stream?
bOnline has an average Trustpilot rating of 4.3 based on 11,510 reviews. Of which 85% are 5-star ratings and 9% are 1-star ratings.
Stream in comparison has an average Trustpilot rating of 4.6 based on 17 reviews. Of which 100% are 5-star ratings and 0% are 1-star ratings.
See more business broadband comparisons: