What’s the best coding language to learn? We’ve crunched the numbers in terms of trends, skills required and average salary in the US & UK to help you figure that out.
Average Salary By Programming Language In The US & UK
Language | Average Salary for Skill in the UK (£) | Average Salary for Skill in the US ($) |
---|---|---|
Python | £39,000 | $78,000 |
C# | £34,000 | $81,000 |
Java | £38,000 | $89,000 |
JavaScript | £32,000 | $80,000 |
Ruby | £37,000 | $89,000 |
C++ | £39,000 | $86,000 |
PHP | £29,000 | $68,000 |
SQL | £34,000 | $77,000 |
Swift/IOS | £37,000 | $95,000 |
Rust | £40,000 | $86,000 |
Elixir | £79,000 | $98,000 |
Scala | £49,000 | $115,000 |
R | £35,000 | $78,000 |
Best Countries For Programmers & Coders To Find A Job
The table below shows the best countries to get a job as a programmer or coder based on the total number of programmer jobs available relative to total population.
- Netherlands
- Ireland
- United States of America
- Luxembourg
- United Kingdom
- Switzerland
- Germany
- Portugal
- France
- Canada
- Belgium
- Czech Republic
- Austria
- Sweden
- Israel
- Poland
- Finland
- Hungary
- Spain
- Chile
- Norway
- Italy
- Estonia
- Slovakia
- New Zealand
- Greece
- Lithuania
- Mexico
- South Korea
- Japan
- Slovenia
- Latvia
- Iceland
- Turkey
Programming Language Demand Over Time
The table below looks at the demand for various programming languages over the past decade (100 = highest).
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Swift | 8 | 7 | 7 | 7 | 7 | 70 | 59 | 90 | 93 | 83 | 78 |
Python | 27 | 27 | 27 | 27 | 30 | 32 | 40 | 52 | 64 | 76 | 90 |
Java | 100 | 86 | 80 | 78 | 82 | 77 | 70 | 56 | 46 | 41 | 36 |
JavaScript | 99 | 84 | 73 | 70 | 67 | 67 | 73 | 79 | 79 | 77 | 71 |
PHP | 100 | 89 | 75 | 66 | 57 | 51 | 48 | 47 | 40 | 33 | 28 |
SQL | 100 | 93 | 78 | 67 | 58 | 58 | 59 | 54 | 49 | 48 | 46 |
C++ | 90 | 83 | 71 | 63 | 57 | 52 | 54 | 51 | 46 | 42 | 40 |
Rust | 5 | 5 | 5 | 6 | 8 | 25 | 38 | 43 | 51 | 60 | 86 |
Elixir | 29 | 27 | 40 | 32 | 33 | 33 | 46 | 71 | 75 | 70 | 70 |
Scala | 42 | 49 | 57 | 47 | 52 | 61 | 69 | 87 | 90 | 80 | 87 |
R | 53 | 55 | 67 | 81 | 77 | 80 | 82 | 88 | 88 | 87 | 82 |
C# | 98 | 92 | 77 | 76 | 73 | 69 | 68 | 72 | 65 | 59 | 54 |
Ruby | 84 | 73 | 71 | 65 | 67 | 58 | 58 | 56 | 52 | 44 | 39 |
Sources:
Most Popular Pages:
Leave a Reply