
Screen Time By Country
Which countries are the most addicted to the internet? The table below reveals who spends the most and least time in front of their screens.
| Country | Avg. Amount of Time per Day Spent Using the Internet on any Device (Hrs/Mins) |
|---|---|
| Philippines | 10.02 |
| Brazil | 9.29 |
| Colombia | 9.00 |
| Thailand | 9.11 |
| UAE | 7.54 |
| Argentina | 8.19 |
| Malaysia | 8.05 |
| Taiwan | 7.39 |
| South Africa | 8.25 |
| Mexico | 8.01 |
| Singapore | 7.02 |
| USA | 6.31 |
| Indonesia | 8.36 |
| Portugal | 6.38 |
| Russia | 6.29 |
| Italy | 6.04 |
| Turkey | 7.15 |
| Saudi Arabia | 6.44 |
| Hong Kong | 6.23 |
| Egypt | 7.53 |
| Sweden | 5.56 |
| UK | 5.46 |
| Denmark | 5.28 |
| Canada | 5.51 |
| Poland | 6.02 |
| New Zealand | 5.55 |
| Ireland | 5.54 |
| India | 7.47 |
| Belgium | 5.01 |
| Spain | 5.18 |
| Vietnam | 6.42 |
| Austria | 5.01 |
| Australia | 5.04 |
| Switzerland | 4.58 |
| Worldwide | 6.42 |
| South Korea | 5.14 |
| Germany | 4.37 |
| France | 4.38 |
| Netherlands | 4.44 |
| China | 5.52 |
| Japan | 3.45 |
UK Internet Use by Age
Who uses the internet in the UK? The table below shows the percentage of people by age group who use the internet.
| Age Group | % |
|---|---|
| 16-24 | 99.2 |
| 25-34 | 99.4 |
| 35-44 | 98.9 |
| 45-54 | 97.5 |
| 55-64 | 93.2 |
| 65-74 | 83.2 |
| 75+ | 46.8 |
| All adults | 90.8 |
Share of adults in the United States who use the internet in 2019, by age group
And below comparable numbers for the US.
| Age Group | 2019 (%) |
|---|---|
| 18-29 | 100 |
| 30-49 | 97 |
| 50-64 | 88 |
| 65+ | 73 |
Screen Time For UK Children
How long are UK children spending in front of screen during a typical week? Look at the shocking number below:
| Age | Number of hours | % online |
|---|---|---|
| 3-4 | 8 | 53 |
| 5-7 | 9 | 79 |
| 8-11 | 13.5 | 94 |
| 12-15 | 21 | 99 |
Sources:
- https://p.widencdn.net/kqy7ii/Digital2019-Report-en
- https://www.ons.gov.uk/businessindustryandtrade/itandinternetindustry/bulletins/internetusers/2019
- https://www.statista.com/statistics/184415/percentage-of-us-adults-who-are-internet-users-by-gender/
- https://www.statista.com/statistics/266587/percentage-of-internet-users-by-age-groups-in-the-us/
- https://www.thehrdirector.com/business-news/health-and-wellbeing/irreparable-eye-damage-24-seven-screen-time1237/
- https://www.ofcom.org.uk/__data/assets/pdf_file/0020/108182/children-parents-media-use-attitudes-2017.pdf
- https://www.ons.gov.uk/businessindustryandtrade/itandinternetindustry/datasets/internetusers
Fabian Krenciszek says
In the Table with “AVG. AMOUNT OF TIME PER DAY SPENT USING THE INTERNET ON ANY DEVICE (HRS/MINS)” has Japan 3.45 and Germany 4.37. But when you watch the Circle-Diagramm on the top there is Japan over 4 hrs and Germany the lowest with about 3 hrs.
Pls explain this?
Günther Karls says
The datas in the Table “COUNTRY AVG. AMOUNT OF TIME PER DAY SPENT USING THE INTERNET ON ANY DEVICE (HRS/MINS)” doesn`t fit to the Picture on the top!