TalkTalk and Stream are two great options when it comes to UK business broadband providers.
Below we compare them to find out which has the best reviews and which has the cheapest options.
TalkTalk vs Stream User Reviews
TalkTalk | Stream | |
Trustpilot Review Score | 3.0 | 4.6 |
Number of Trustpilot Reviews | 80,024 | 17 |
Percent 5-star reviews | 35% | 100% |
Percent 4-star reviews | 10% | 0% |
Percent 3-star reviews | 5% | 0% |
Percent 2-star reviews | 5% | 0% |
Percent 1-star reviews | 45% | 0% |
Year Founded | 2003 | 2007 |
TalkTalk vs Stream Broadband Speeds & Prices
TalkTalk | Stream | |
Basic Business Broadband Cost Per Month (ex VAT) | £16.45 + VAT | £22.99 |
Basic Business Broadband Download Speed | 17 Mb/s | 10Mbs |
Basic Business Broadband Upload Speed | 1 Mb/s | 1Mbs |
Top Business Broadband Cost Per Month (ex VAT) | £23.95 + VAT | £36.40 |
Top Business Broadband Download Speed | 900 Mb/s | 1Gbs |
Top Business Broadband Upload Speed | 115 Mb/s | 100Mbs |
TalkTalk vs Stream Leased Lines, VoIP & Mobiles
TalkTalk | Stream | |
Offer Leased Lines? | Yes | Yes |
Leased Price Per Month From (Ex VAT) | Not specified | £147 |
Offer Business VoIP? | Yes | Yes |
Business VoIP Price Per Month From (Ex VAT) | Not specified | Not specified |
Offer Business Mobiles? | Yes | Yes |
Business Mobile Price Per Month From (ex VAT) | Yes | £30.99 |
TalkTalk vs Stream Internet Services Comparison
TalkTalk | Stream | |
Business VPN | Yes | Yes |
Ethernet P2P | Yes | Yes |
SD-WAN | Yes | Yes |
Business Messaging | Yes | Not specified |
Guest-Wifi | Yes | Yes |
IT Support | Yes | Yes |
Static IP | Not specified | Yes |
4G Backup | Not specified | Yes |
Wifi Hotspots | Not specified | Yes |
Business TV | Not specified | Not specified |
TalkTalk vs Stream Customer Support & Reliability
TalkTalk | Stream | |
Uptime % | 99.995% reliability | 99.90% |
Phone Support | Yes | Yes |
Support Available | Yes | Yes |
Website | TalkTalk Website | Stream Website |
Which is cheaper TalkTalk or Stream?
TalkTalk’s business broadband plans start at £16.45 + VAT per month (excluding VAT) and go up to £23.95 + VAT per month.
Whereas Stream’s business broadband plans start at £22.99 per month (excluding VAT) and go up to £36.40 per month.
Who offers faster broadband speeds TalkTalk or Stream?
TalkTalk’s business broadband speeds range between 17 Mb/s and 900 Mb/s for downloads and 1 Mb/s and 115 Mb/s for uploads.
In contrast, Stream’s business broadband speeds range between 10Mbs and 1Gbs for downloads and 1Mbs and 100Mbs for uploads.
Which company is better TalkTalk or Stream?
TalkTalk has an average Trustpilot rating of 3.0 based on 80,024 reviews. Of which 35% are 5-star ratings and 45% are 1-star ratings.
Stream in comparison has an average Trustpilot rating of 4.6 based on 17 reviews. Of which 100% are 5-star ratings and 0% are 1-star ratings.
See more business broadband comparisons: