Three and Stream are two great options when it comes to UK business broadband providers.
Below we compare them to find out which has the best reviews and which has the cheapest options.
Three vs Stream User Reviews
Three | Stream | |
Trustpilot Review Score | 1.2 | 4.6 |
Number of Trustpilot Reviews | 27,514 | 17 |
Percent 5-star reviews | 23% | 100% |
Percent 4-star reviews | 5% | 0% |
Percent 3-star reviews | 3% | 0% |
Percent 2-star reviews | 5% | 0% |
Percent 1-star reviews | 64% | 0% |
Year Founded | 2003 | 2007 |
Three vs Stream Broadband Speeds & Prices
Three | Stream | |
Basic Business Broadband Cost Per Month (ex VAT) | £20.00 | £22.99 |
Basic Business Broadband Download Speed | Not specified | 10Mbs |
Basic Business Broadband Upload Speed | Not specified | 1Mbs |
Top Business Broadband Cost Per Month (ex VAT) | Not specified | £36.40 |
Top Business Broadband Download Speed | Not specified | 1Gbs |
Top Business Broadband Upload Speed | Not specified | 100Mbs |
Three vs Stream Leased Lines, VoIP & Mobiles
Three | Stream | |
Offer Leased Lines? | Not specified | Yes |
Leased Price Per Month From (Ex VAT) | Not specified | £147 |
Offer Business VoIP? | Not specified | Yes |
Business VoIP Price Per Month From (Ex VAT) | Not specified | Not specified |
Offer Business Mobiles? | Yes | Yes |
Business Mobile Price Per Month From (ex VAT) | £5.00 | £30.99 |
Three vs Stream Internet Services Comparison
Three | Stream | |
Business VPN | Not specified | Yes |
Ethernet P2P | Not specified | Yes |
SD-WAN | Not specified | Yes |
Business Messaging | Not specified | Not specified |
Guest-Wifi | Yes | Yes |
IT Support | Not specified | Yes |
Static IP | Yes | Yes |
4G Backup | Yes | Yes |
Wifi Hotspots | Yes | Yes |
Business TV | Not specified | Not specified |
Three vs Stream Customer Support & Reliability
Three | Stream | |
Uptime % | 100.00% | 99.90% |
Phone Support | Yes | Yes |
Support Available | Yes | Yes |
Website | Three Website | Stream Website |
Which is cheaper Three or Stream?
Three’s business broadband plans start at £20.00 per month (excluding VAT) and go up to Not specified per month.
Whereas Stream’s business broadband plans start at £22.99 per month (excluding VAT) and go up to £36.40 per month.
Who offers faster broadband speeds Three or Stream?
Three’s business broadband speeds range between Not specified and Not specified for downloads and Not specified and Not specified for uploads.
In contrast, Stream’s business broadband speeds range between 10Mbs and 1Gbs for downloads and 1Mbs and 100Mbs for uploads.
Which company is better Three or Stream?
Three has an average Trustpilot rating of 1.2 based on 27,514 reviews. Of which 23% are 5-star ratings and 64% are 1-star ratings.
Stream in comparison has an average Trustpilot rating of 4.6 based on 17 reviews. Of which 100% are 5-star ratings and 0% are 1-star ratings.
See more business broadband comparisons: